Size Fit

  • T-Shirt
  • Hoodie
  • Sweatshort
  • Pants
  • Jacket
  • Beachwear
  • Shirts
  • Knitwear
  • Boxer

The garment model, style and treatment may affect the way it fits. If the fit differs from the standard, this will be stated on the product page.

Find the right size for you with the help of our tables.

Attention: The measurements of our guide may vary with a tolerance of 1 to 2 cm.

Loose Fit

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 51.00 54.50 58.00 61.50 64.50 67.50 70.50
B. LUNGH. TOT./TOT. LENGHT 70.00 72.00 74.00 76.00 79.00 82.00 82.00
C. LARGH. SPALLE/SHOULDER CROSS 49.90 51.20 52.50 55.10 56.40 57.70 59.00

Regular Fit

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 50.30 53.80 57.30 60.80 63.80 66.80 69.50
B. LUNGH. TOT./TOT. LENGHT 69.00 71.00 73.00 75.00 78.00 81.00 81.00
C. LARGH. SPALLE/SHOULDER CROSS 46.30 47.90 49.50 51.50 53.50 55.50 57.10

Regular Fit

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 52.00 55.00 58.00 61.00 64.00 67.00 70.00
B. LUNGH. TOT./TOT. LENGHT 65.00 68.00 71.00 74.00 77.00 80.00 80.00
C. LARGH. SPALLE/SHOULDER CROSS 50.00 52.00 54.00 56.00 58.00 60.00 62.00
D. LUNGH. MANICA/SLEEVE LENGHT 61.00 62.00 63.00 64.00 65.00 66.00 66.00

Loose Fit

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 50.50 53.50 56.50 59.50 62.50 65.50 68.50
B. LUNGH. TOT./TOT. LENGHT 68.00 70.00 72.00 75.00 78.00 81.00 81.00
C. LARGH. SPALLE/SHOULDER CROSS 54.00 56.00 58.00 60.00 62.00 64.00 66.00
D. LUNGH. MANICA/SLEEVE LENGHT 58.00 59.00 60.00 61.00 62.00 63.00 63.00

Regular Fit

xs s m l xl xxl xxxl
A. SEMIVITA/WAIST 37.00 38.50 40.00 41.50 43.00 44.50 46.00
B. LUNGH. EXT./EXT. LENGHT 48.00 49.00 50.00 51.00 52.00 53.00 54.00
C. LARGH. COSCIA/THIGH WIDTH 32.00 33.00 34.00 35.00 36.00 37.00 38.00
D. LUNGH. CAVALLO/CROTCH LENGHT 32.00 32.50 33.00 33.50 34.00 34.50 35.00

Chino & 5 Pocket

28 29 30 31 32 33 34 36
A. SEMIVITA/WAIST 39.00 40.00 41.00 42.00 43.00 44.00 45.00 47.00
B. LUNGH. ESTERNA/EXT. LENGHT 98.00 99.00 100.00 101.00 102.00 103.00 104.00 106.00
C. LARGH. COSCIA/THIGH WIDTH 29.00 29.50 30.00 30.50 31.00 31.50 32.00 33.00
D. LUNGH. CAVALLO/CROTCH LENGHT 30.00 30.25 30.50 30.75 31.00 31.25 31.50 32.00

Relax

xs s m l xl xxl xxxl
A. SEMIVITA/WAIST 37.00 38.50 40.00 41.50 43.00 44.50 46.00
B. LUNGH. ESTERNA/EXT. LENGHT 100.00 102.00 104.00 106.00 108.00 110.00 110.00

Regular Fit

xs s m l xl xxl xxxl
A. SEMIVITA/WAIST 37.00 38.50 40.00 41.50 43.00 44.50 46.00
B. LUNGH. ESTERNA/EXT. LENGHT 100.00 102.00 104.00 106.00 108.00 110.00 110.00
C. LARGH. COSCIA/THIGH WIDTH 29.00 30.00 31.00 32.50 34.00 35.50 37.00
D. LUNGH. CAVALLO/CROTCH LENGHT 33.80 34.40 35.00 35.60 36.20 36.80 37.40

Regular - Redford

xs s m l xl xxl xxxl
A. SEMITORACE/WAIST 51.00 54.00 57.00 60.00 63.00 66.00 69.00
B. LUNGH. TOT./TOT. LENGHT 61.00 64.00 67.00 70.00 73.00 76.00 76.00
C. LARGH. SPALLE/SHOULDER CROSS 50.00 52.00 54.00 56.00 58.00 60.00 62.00
D. LUNGH. MANICHE/SLEEVE LENGHT 60.00 61.00 62.00 63.00 64.00 65.00 65.00

Regular - Hood Jacket

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 52.00 55.00 58.00 61.00 64.00 67.00 70.00
B. LUNGH. TOT./TOT. LENGHT 68.00 71.00 74.00 77.00 80.00 83.00 83.00
C. LARGH. SPALLE/SHOULDER CROSS 46.00 48.00 50.00 52.00 54.00 56.00 56.00
D. LUNGH. MANICHE/SLEEVE LENGHT 68.00 69.00 70.00 71.00 72.00 73.00 73.00

Regular - Puff Jacket

xs s m l xl xxl
A. SEMITORACE/CHEST 53.00 56.00 59.00 62.00 65.00 68.00
B. LUNGH. TOT./TOT. LENGHT 66.00 68.00 70.00 73.00 76.00 79.00
C. LARGH.SPALLE/SHOULDER CROSS 47.00 49.00 51.00 53.00 55.00 57.00
D. LUNGH. MANICHE/SLEEVE LENGHT 66.00 67.00 68.00 69.00 70.00 71.00

Regular - Down Jacket

xs s m l xl xxl
A. SEMITORACE/CHEST 53.00 56.00 59.00 62.00 65.00 68.00
B. LUNGH. TOT./TOT. LENGHT 65.00 67.00 69.00 72.00 75.00 77.00
C. LARGH.SPALLE/SHOULDER CROSS 50.00 52.00 54.00 56.00 58.00 60.00
D. LUNGH. MANICHE/SLEEVE LENGHT 63.00 64.00 65.00 66.00 67.00 68.00

Regular Fit - Ally Jacket

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 52.00 55.00 58.00 61.00 64.00 67.00 70.00
B. LUNGH. TOT./TOT. LENGHT 61.00 64.00 67.00 70.00 73.00 76.00 76.00
C. LARGH.SPALLE/SHOULDER CROSS 46.00 48.00 50.00 52.00 54.00 56.00 58.00
D. LUNGH. MANICHE/SLEEVE LENGHT 60.00 61.00 62.00 63.00 64.00 65.00 65.00

Regular Fit - Swim Trunk

xs s m l xl xxl xxxl
A. SEMIVITA/WAIST 37.00 38.50 40.00 41.50 43.00 44.50 46.00
B. LUNGH. ESTERNO GAMBA/EXT. LENGHT 37.00 38.00 39.00 40.00 41.00 42.00 43.00
C. LARGH. COSCIA/THIG WIDTH 31.50 32.50 33.50 34.50 35.50 36.50 37.50

Regular Fit - Boardshort

xs s m l xl xxl xxxl
A. SEMIVITA/WAIST 37.00 38.50 40.00 41.50 43.00 44.50 46.00
B. LUNGH. ESTERNO GAMBA/EXT. LENGHT 50.00 51.00 52.00 53.00 54.00 55.00 56.00
C.LARGH. COSCIA/THIG WIDTH 33.00 34.00 35.00 36.00 37.00 38.00 39.00

Regular - Long Sleeve

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 51.00 54.00 57.00 60.00 63.00 66.00 -
B. LUNGH. TOT./TOT. LENGHT 67.00 70.00 73.00 76.00 79.00 82.00 -
C. LARGH.SPALLE/SHOULDER CROSS 47.00 49.00 51.00 53.00 55.00 57.00 -
D. LUNGH. MANICA/SLEEVE LENGHT 60.00 61.00 62.00 63.00 64.00 65.00 -

Regular - Short Sleeve

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 54.00 56.00 58.00 60.00 62.00 64.00 -
A. LUNGH.TOT/TOT. LENGHT 70.70 73.10 75.50 77.90 80.30 82.70 -
C. LARGH.SPALLE/ SHOULDER CROSS 48.20 49.60 51.00 52.40 53.80 55.20 -
D. LUNGH.MANICA/SLEEVE LENGHT 22.00 22.50 23.00 23.50 24.00 24.50 -

Loose

xs s m l xl xxl xxxl
A. SEMITORACE/CHEST 51.00 54.00 57.00 60.00 63.00 65.00 68.00
B. LUNGH.TOT./TOT. LENGHT 61.00 64.00 67.00 70.00 73.00 76.00 76.00

Regular

SM ML
A. SEMIVITA/WAIST 36.50 38.00
B. LUNGH. ESTERNA/EXT. LENGHT 22.00 22.50